GIS Library Contents - MetadataBond Projects (POINTS) 1974-2004 |
|
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Bond Projects (POINTS) 1974-2004 | |
| File name | bond_pts | |
| Spatial domain | Pima County | |
| Abstract | Points for all completed Safety, Housing Reinvestment, Facilities, Open Space, Historic Preservation, Bridge and Flood Control, and Neighborhood Reinvestment projects from 1974 to 2011. | |
| Known errors/qualifications | ||
| Feature type | point | |
| Feature count | 447 | |
| Thumbnail Map |
bond_pts.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC ITD GIS | |
| Source contact | Brooke Pope | |
| Source document or file name | ||
| Source date | 20120406 | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20120406 | |
| Last data update by | Brooke Pope | |
| Date/time last touched - Meaning? | - The Coverage date was not found. (Note that "Skip conversion to coverage" is set.) | |
| 2012-06-07 12:48 PM - Shapefile - File maintenance format | ||
| 2012-06-07 01:54 PM - Published Enterprise GDB | ||
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | ||
| Maintenance frequency | Varies | |
| Maintenance description | If labels need resorted or projects added. | |
| Library write access | Pima County ITD GIS | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Brooke Pope/Mike List | |
| Pima County ITD GIS contact | Brooke Pope | |
| On Pima County GIS Data FTP Server? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layer Metadata search page.