GIS Library Contents - MetadataBond Projects (LINES) 1974-2011 |
|
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Bond Projects (LINES) 1974-2011 | |
| File name | bondline | |
| Spatial domain | shape | |
| Abstract | Lines for all completed Regional Flood Control, Transportation, and Traffic Safety projects from 1974 to 2011. | |
| Known errors/qualifications | ||
| Feature type | line | |
| Feature count | 170 | |
| Thumbnail Map |
bondline.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC ITD GIS | |
| Source contact | Brooke Pope | |
| Source document or file name | ||
| Source date | 20120406 | |
| Source scale | ||
| Source format | Shape | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20120406 | |
| Last data update by | Brooke Pope | |
| Date/time last touched - Meaning? | - The Coverage date was not found. (Note that "Skip conversion to coverage" is set.) | |
| 2012-06-04 10:47 AM - Shapefile - File maintenance format | ||
| 2012-06-05 02:06 AM - Published Enterprise GDB | ||
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | PC ITD GIS | |
| Maintenance frequency | Varies | |
| Maintenance description | If labels need redone or projects added. | |
| Library write access | Pima County ITD GIS | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Brooke Pope/Mike List | |
| Pima County ITD GIS contact | Brooke Pope | |
| On Pima County GIS Data FTP Server? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layer Metadata search page.