GIS Library Contents - MetadataAutomatic Road Analyzer(ARAN) van major road GPS points collected 2009 |
|
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Automatic Road Analyzer(ARAN) van major road GPS points collected 2009 | |
| File name | stvm2009 | |
| Spatial domain | Pima County | |
| Abstract | As the van is driven, a data point is captured every 26.4 feet by GPS, along with 2 image frames for each point. International Roughness Index (IRI) and Pavement Surface Evaluation and Rating (PASER) data is attributed to each data point, with IRI automatically captured by a sensor, and PASER data input by the van personnel. Data points are captured from driving in both directions, when not driving on a one-way road, therefore data points are available for both sides of a road. | |
| Known errors/qualifications | All major roads captured in 2009. | |
| Feature type | point | |
| Feature count | 554,796 | |
| Thumbnail Map |
stvm2009.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | GPS | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | City of Tucson | |
| Source contact | ||
| Source document or file name | ||
| Source date | 2009 | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20120403 | |
| Last data update by | Felipe Morales | |
| Date/time last touched - Meaning? | - The Coverage date was not found. (Note that "Skip conversion to coverage" is set.) | |
| 2012-04-20 07:04 AM - Shapefile - File maintenance format | ||
| 2012-04-20 12:01 PM - Published Enterprise GDB | ||
| Lineage | PCDOT pavement management (PM) data is stored and retrieved from the CarteGraph system. The PM data is stored by road segment within CarteGraph, and brought into the GIS through the implementation of a Linear Referencing System (LRS)/Dynamic Segmentation (DynSeg). An LRS/DynSeg allows the PM data to be integrated into the GIS without the need to modify the underlying geometry of the road network. The GIS road network's geometry is segmented from intersection to intersection, and PM segments can span multiple GIS segments and/or stop and begin at a distance that is offset from an intersection. | |
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | Pima County ITD GIS | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Steve Whitney | |
| Pima County ITD GIS contact | Steve Whitney | |
| On Pima County GIS Data FTP Server? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | PA²S²ER MS&Rs (2009) | |
| MapGuide scale low | ||
| MapGuide scale high | 1:50,000 |
GIS Library Data Layer Metadata search page.