![]() GIS Library Contents - MetadataMining Claim Frequency in South Eastern Pima County |
![]() |
![]() |
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
Descriptive name | Mining Claim Frequency in South Eastern Pima County | |
File name | minefqse | |
Spatial domain | Eastern Pima County | |
Abstract | Derived from BLM’s LR2000 database (http://www.blm.gov/lr2000/) by searching all “active” mining claims in township ranges bound by corners at 1614E, 1618E, 1914E, and 1918E (full list of township ranges at bottom of page), which includes about 713 square miles of southeastern Pima County. For each quarter section in this area, a count of claims is given and claimant name (or “MULTIPLE” if there is more than one claimant). The old minclaim.shp layer was used to count only “active” claims in each quarter section in 2007 so that change can be symbolized. Current active claims are also subdivided into Placer Claims, Millsite Claims, and Lode Claims, with a count of each as well as the name of the claimant for each type of claim. trs_q – township, range, and quarter-section claimant – claimant name if only one, “MULTIPLE” if there are multiple claimants, and “UNKNOWN” if not listed (on 2007 claims that have since been closed) totalclaims – count of active mining claims of any type in the quarter-section as of October 2014 total2007 – count of active claims in 2007 millclmnts – claimant name for any millsite claims, “MULTIPLE” if multiple millsite claimants millcount – count of millsite claims in the quarter-section plclmnts – claimant name for any placer claims, “MULTIPLE” if multiple placer claimants placcount – count of placer claims in the quarter-section lodeclmnts - claimant name for any solely-owned lode claims, “MULTIPLE” if multiple lode claimants lodecount – count of lode claims in the quarter-section TOWNSHIP RANGES: 16S 14E, 16S 15E, 16S 16E, 16S 17E, 16S 18E, 17S 14E, 17S 15E, 17S 16E, 17S 17E, 17S 18E, 18S 14E, 18S 15E, 18S 16E, 18S 17E, 18S 18E, 19S 14E, 19S 15E, 19S 16E, 19S 17E, 19S 18E | |
Known errors/qualifications | Data was captured in September/October 2014 and represents the contents of the BLM database at that time. | |
Feature type | polygon | |
Feature count | 209 | |
Thumbnail Map |
minefqse.pdf ![]() | |
Projection | NAD83 HPGN (Parameters) | |
Rectification | unknown | |
Field/value metadata | Field metadata | |
Source organization | BLM | |
Source contact | ||
Source document or file name | ||
Source date | 20141101 | |
Source scale | ||
Source format | Database | |
Second source name | RFCD | |
Second source contact | Amanda Borens | |
Second source document or file name | ||
Second source date | ||
Second source scale | ||
Second source format | Shape | |
Date of last data update (This date may not be current.) | 20141113 | |
Last data update by | Amanda Borens | |
Date/time last touched - Meaning? | 2020-12-01 10:33 PM - Enterprise GDB - Back-level date-time by 24.22 hours | |
2020-12-02 10:46 PM - Shapefile - Library input format | ||
See coverage files, if any, for date. | ||
Lineage | ||
On maintenance? | Not required | |
Maintenance organization | ||
Maintenance description | ||
Original conversion by | Amanda Borens | |
Pima County ITD GIS contact | Kenneth Maits | |
Alternate Pima County ITD GIS contact | ![]() | |
On Pima County Geospatial Data Portal? | No |