![]() GIS Library Contents - MetadataUSGS Protected Areas Database--Arizona |
![]() |
![]() |
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
Descriptive name | USGS Protected Areas Database--Arizona | |
File name | pad_usgs | |
Spatial domain | Arizona | |
Abstract | The USGS Protected Areas Database of the United States (PAD-US) is the nation's inventory of protected areas, including public open space and voluntarily provided, private protected areas, identified as an A-16 National Geospatial Data Asset in the Cadastral Theme (http://www.fgdc.gov/ngda-reports/NGDA_Datasets.html). PAD-US is an ongoing project with several published versions of a spatial database of areas dedicated to the preservation of biological diversity, and other natural, recreational or cultural uses, managed for these purposes through legal or other effective means. The geodatabase maps and describes public open space and other protected areas. Most areas are public lands owned in fee; however, long-term easements, leases, and agreements or administrative designations documented in agency management plans may be included. The PAD-US database strives to be a complete “best available” inventory of protected areas (lands and waters) including data provided by managing agencies and organizations. The dataset is built in collaboration with several partners and data providers (http://gapanalysis.usgs.gov/padus/stewards/). Arizona Game & Fish Department is the current state steward for the PAD-US coverage in Arizona, and it compiled updates for the most recent version (1.4) in 2013. See more information. | |
Known errors/qualifications | The most recent version (1.4) of PAD-US was published by the US Geological Survey's GAP Analysis Program in May 2016. Data come from many contributing organizations and are continuously being updated and improved. Some geometry errors are apparent--potentially due to digitization, mismatched projections, varying levels of precision or non-current data. Some County-owned preserves are NOT on this layer, and land ownership and GAP status on PAD-US may not conform to the latest available information through Pima County. PAD-US does include a number of the 1997 and 2004 open space bond acquisitions. | |
Feature type | polygon | |
Feature count | 1,295 | |
Thumbnail Map |
pad_usgs.pdf ![]() | |
Projection | NAD83 HPGN (Parameters) | |
Rectification | unknown | |
Field/value metadata | Field metadata | |
Source organization | USGS, Gap Analysis Program (GAP) | |
Source contact | ||
Source document or file name | PADUS1_4Fee_Easements_AZ (feature class) | |
Source date | 20161116 | |
Source scale | ||
Source format | Geodatabase | |
Date of last data update (This date may not be current.) | 20161117 | |
Last data update by | Erik Glenn | |
Date/time last touched - Meaning? | 2020-11-30 11:20 PM - Enterprise GDB | |
2020-11-30 10:43 PM - Shapefile - Library input format | ||
See coverage files, if any, for date. | ||
Lineage | --Geodatabase feature class downloaded, reprojected to NAD83 HPGN and converted to a shapefile on 3/1/2013. --Newest geodatabase feature class downloaded, reprojected to NAD83 HPGN and converted to a shapefile on 11/17/2016. | |
On maintenance? | No | |
Maintenance organization | ||
Maintenance description | ||
Original conversion by | Erik Glenn | |
Pima County ITD GIS contact | Erik Glenn | |
Alternate Pima County ITD GIS contact | ![]() | |
On Pima County Geospatial Data Portal? | No |