![]() GIS Library Contents - MetadataSolar Lands Suitable for Development - Tier 1 |
![]() |
![]() |
This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore, date-sensitive fields such as date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
Descriptive name | Solar Lands Suitable for Development - Tier 1 | |
File name | solar_t1 | |
Spatial domain | Eastern Pima County | |
Abstract | solar_t1 displays the private Pima County parcels meeting the criteria for tier 1 solar development. From http://www.pima.gov/cob/e-agenda/Summaries2012/03-20-12PDFSummary.pdf 13. Co8-11-06, RENEWABLE ENERGY INCENTIVE DISTRICT (REID) An ordinance of the Pima County Board of Supervisors establishing Title 14 of the Pima County Code, entitled Renewable Energy Incentive District (REID); designating REID sites where utility-scale solar facilities may be developed more expeditiously; specifying REID site criteria; establishing performance standards and an incentive plan for the facility development; and providing a process for amending REID site criteria and designating new REID sites. On motion, the Planning and Zoning Commission voted 6-0 (Comissioners Poulos, Matter, Holdridge and Steinbrenner were absent) to recommend APPROVAL AS AMENDED. Staff recommends APPROVAL AS AMENDED. (All Districts) If approved, pass and adopt: ORDINANCE NO. 2012 – 16 , Motion carried to approve, as amended (5/0) See more information. | |
Known errors/qualifications | The Planning and Zoning Commission and Pima County Board of Supervisors have approved these parcels for solar development. Additional suitable sites may be determined through non-REID site processes. | |
Feature type | polygon | |
Feature count | 15 | |
Thumbnail Map |
solar_t1.pdf ![]() | |
Projection | NAD83 HPGN (Parameters) | |
Rectification | parcel | |
Field/value metadata | Field metadata | |
Source organization | Pima County Development Services | |
Source contact | Janet Emel | |
Source document or file name | tier1_march 30 | |
Source date | 20120330 | |
Source scale | 1:3,000 | |
Source format | Shape | |
Date of last data update (This date may not be current.) | 20120330 | |
Last data update by | John Regan | |
Date/time last touched - Meaning? | 2021-03-17 11:53 PM - Enterprise GDB | |
2021-03-17 11:54 PM - Shapefile - Library input format | ||
See coverage files, if any, for date. | ||
Lineage | ||
On maintenance? | No | |
Maintenance organization | ||
Maintenance description | ||
Original conversion by | John Regan | |
Pima County ITD GIS contact | Mike List | |
Alternate Pima County ITD GIS contact | ![]() | |
On Pima County Geospatial Data Portal? | No |