GIS Library Contents - MetadataPAG 2023 Orthophotos - Multispec |
This metadata information is subject to our disclaimer. Most metadata information here is maintained manually. Some metadata fields may not be current. All metadata is subject to errors inherent in a manual process.
| Descriptive name | PAG 2023 Orthophotos - Multispec | |
| File name | oppag23c | |
| Spatial domain | Eastern Pima County | |
| Abstract | PAG 2023 4-band multispec orthophotos. Flight dates from October 19, 2023 to November 9, 2023. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail Map | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata | |
| Source organization | PAG | |
| Source contact | PAG | |
| Source document or file name | ||
| Source date | 20231109 | |
| Source scale | ||
| Source format | Unknown | |
| Last edit/refresh date | ||
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| On Pima County Geospatial Data Portal? | No |
GIS Library Data Layer Metadata search page.